<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wow&#8211;That Was Some Bad Trading!</title>
	<atom:link href="http://www.smbtraining.com/blog/wow-that-was-some-bad-trading/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smbtraining.com/blog/wow-that-was-some-bad-trading</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 14:10:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrea</title>
		<link>http://www.smbtraining.com/blog/wow-that-was-some-bad-trading/comment-page-1#comment-19219</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Tue, 06 Oct 2009 01:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtraining.com/blog/?p=2105#comment-19219</guid>
		<description>I greatly appreciate this post. Most traders with blogs only post their winners, which is unfortunate because everybody knows they have losers they aren&#039;t sharing, and quite frankly new traders could benefit just as much from seeing the losers.</description>
		<content:encoded><![CDATA[<p>I greatly appreciate this post. Most traders with blogs only post their winners, which is unfortunate because everybody knows they have losers they aren&#8217;t sharing, and quite frankly new traders could benefit just as much from seeing the losers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.smbtraining.com/blog/wow-that-was-some-bad-trading/comment-page-1#comment-19144</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 03 Oct 2009 12:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtraining.com/blog/?p=2105#comment-19144</guid>
		<description>Hey Steve
         Good post, thank you .... i dont know how many times ive seen that trend and said were probably going to get an awsome close and had no idea how to trade it ....keep long until it breaks the trend or takes  your target as stated.</description>
		<content:encoded><![CDATA[<p>Hey Steve<br />
         Good post, thank you &#8230;. i dont know how many times ive seen that trend and said were probably going to get an awsome close and had no idea how to trade it &#8230;.keep long until it breaks the trend or takes  your target as stated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soham</title>
		<link>http://www.smbtraining.com/blog/wow-that-was-some-bad-trading/comment-page-1#comment-19133</link>
		<dc:creator>Soham</dc:creator>
		<pubDate>Sat, 03 Oct 2009 09:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtraining.com/blog/?p=2105#comment-19133</guid>
		<description>Steve,

May I ask a question which is of much interest to me. Are you purely an order book oriented trader i.e purely tick-trade based or do you refer to charts as well( say of 10seconds or 30seconds)

Soham</description>
		<content:encoded><![CDATA[<p>Steve,</p>
<p>May I ask a question which is of much interest to me. Are you purely an order book oriented trader i.e purely tick-trade based or do you refer to charts as well( say of 10seconds or 30seconds)</p>
<p>Soham</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A</title>
		<link>http://www.smbtraining.com/blog/wow-that-was-some-bad-trading/comment-page-1#comment-19123</link>
		<dc:creator>A</dc:creator>
		<pubDate>Sat, 03 Oct 2009 02:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtraining.com/blog/?p=2105#comment-19123</guid>
		<description>steve, thanks for posting this! i&#039;m rooting for you on monday... let us know how it goes!</description>
		<content:encoded><![CDATA[<p>steve, thanks for posting this! i&#8217;m rooting for you on monday&#8230; let us know how it goes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sspencer</title>
		<link>http://www.smbtraining.com/blog/wow-that-was-some-bad-trading/comment-page-1#comment-19122</link>
		<dc:creator>sspencer</dc:creator>
		<pubDate>Sat, 03 Oct 2009 01:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtraining.com/blog/?p=2105#comment-19122</guid>
		<description>Jeff,

The $500 loss was referring to how much it cost me not covering on the pullback to 40.30. unfortunately the total loss was much higher.

The market opening down wasn&#039;t as important to me as the fact that AIG was trading below a longer term support of 39.80.  The next major support level was 36.  

I did in fact attempt to fade the first move on the open as it popped up to 39.46 before it dropped 2.5pts over the next few minutes.

One of the most common errors i&#039;ve found in those I have interviewed and spoken to over the years is the idea that stocks with large gaps should be faded on the open.  If you do a search of our blog you will find that I have discussed previously the correct way to trade stocks intraday that have large gaps.

Steve</description>
		<content:encoded><![CDATA[<p>Jeff,</p>
<p>The $500 loss was referring to how much it cost me not covering on the pullback to 40.30. unfortunately the total loss was much higher.</p>
<p>The market opening down wasn&#8217;t as important to me as the fact that AIG was trading below a longer term support of 39.80.  The next major support level was 36.  </p>
<p>I did in fact attempt to fade the first move on the open as it popped up to 39.46 before it dropped 2.5pts over the next few minutes.</p>
<p>One of the most common errors i&#8217;ve found in those I have interviewed and spoken to over the years is the idea that stocks with large gaps should be faded on the open.  If you do a search of our blog you will find that I have discussed previously the correct way to trade stocks intraday that have large gaps.</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://www.smbtraining.com/blog/wow-that-was-some-bad-trading/comment-page-1#comment-19121</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Sat, 03 Oct 2009 01:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtraining.com/blog/?p=2105#comment-19121</guid>
		<description>many thanks for posting that.  it really helps those of us trying to get started in the biz to know that even experienced traders can get on the wrong side occasionally.  

the market seemed abnormally choppy this week.  could it be dueling algo bots?</description>
		<content:encoded><![CDATA[<p>many thanks for posting that.  it really helps those of us trying to get started in the biz to know that even experienced traders can get on the wrong side occasionally.  </p>
<p>the market seemed abnormally choppy this week.  could it be dueling algo bots?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff</title>
		<link>http://www.smbtraining.com/blog/wow-that-was-some-bad-trading/comment-page-1#comment-19120</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Sat, 03 Oct 2009 00:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtraining.com/blog/?p=2105#comment-19120</guid>
		<description>steve, your daily stop loss is only $500? you must be incredibly consistent for that to be a &quot;bad&quot; day...

can you explain how the market opening -10pts impacted your bias towards shorting AIG or any other stock off the open?

it seems highly likely that a high beta stock like AIG would be a good candidate for day-traders to fade off the open, no? why did you have such a short bias?

i highly respect you as a trader and this was a great blog entry and would appreciate it if you could explain how the SP futures impact (or don&#039;t impact) how you trade your individual stocks.</description>
		<content:encoded><![CDATA[<p>steve, your daily stop loss is only $500? you must be incredibly consistent for that to be a &#8220;bad&#8221; day&#8230;</p>
<p>can you explain how the market opening -10pts impacted your bias towards shorting AIG or any other stock off the open?</p>
<p>it seems highly likely that a high beta stock like AIG would be a good candidate for day-traders to fade off the open, no? why did you have such a short bias?</p>
<p>i highly respect you as a trader and this was a great blog entry and would appreciate it if you could explain how the SP futures impact (or don&#8217;t impact) how you trade your individual stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.smbtraining.com/blog/wow-that-was-some-bad-trading/comment-page-1#comment-19115</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Fri, 02 Oct 2009 23:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtraining.com/blog/?p=2105#comment-19115</guid>
		<description>The worst thing a trader can do is trade without a stop loss on the number of trades he takes in a day. Your brain gets wired to want to make it up and this clouds judgement. 

I´ve found that using limit orders to enter half your position and timing the other half via the market is a good way to avoid the slip that triggers a cascade of increasingly deperate bids with no clear exit strategy.</description>
		<content:encoded><![CDATA[<p>The worst thing a trader can do is trade without a stop loss on the number of trades he takes in a day. Your brain gets wired to want to make it up and this clouds judgement. </p>
<p>I´ve found that using limit orders to enter half your position and timing the other half via the market is a good way to avoid the slip that triggers a cascade of increasingly deperate bids with no clear exit strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IceTrader</title>
		<link>http://www.smbtraining.com/blog/wow-that-was-some-bad-trading/comment-page-1#comment-19108</link>
		<dc:creator>IceTrader</dc:creator>
		<pubDate>Fri, 02 Oct 2009 20:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtraining.com/blog/?p=2105#comment-19108</guid>
		<description>Thanks for sharing. Sounds eerily similar to my day in several stocks. I still managed to make some small gains, but this market was brutal today. I just can&#039;t seem to recognize the chop action and thus I continue to trade and get whipsawed on positions. Good luck next week. I&#039;m certain you will rebound. Have a nice weekend.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing. Sounds eerily similar to my day in several stocks. I still managed to make some small gains, but this market was brutal today. I just can&#8217;t seem to recognize the chop action and thus I continue to trade and get whipsawed on positions. Good luck next week. I&#8217;m certain you will rebound. Have a nice weekend.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
