<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HFT and the Effects on the Markets</title>
	<atom:link href="http://www.smbtraining.com/blog/hft-and-the-effects-on-the-markets/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smbtraining.com/blog/hft-and-the-effects-on-the-markets</link>
	<description></description>
	<lastBuildDate>Sat, 13 Mar 2010 22:10:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Seymour Faikouts</title>
		<link>http://www.smbtraining.com/blog/hft-and-the-effects-on-the-markets/comment-page-1#comment-20873</link>
		<dc:creator>Seymour Faikouts</dc:creator>
		<pubDate>Mon, 09 Nov 2009 00:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtraining.com/blog/?p=2426#comment-20873</guid>
		<description>This is not even a new problem, it started years ago, but is now quite obvious even to the slow witted.

 In effect they HFT boys are running an anti gaming program against scalpers and day traders.  And it&#039;s not just HFT, its buy and sell programs that deliberately bob and weave in a random manner. 

 The net effect is , you cant make a dime without risking a dime or more. It was never easy, but it used to be easier.</description>
		<content:encoded><![CDATA[<p>This is not even a new problem, it started years ago, but is now quite obvious even to the slow witted.</p>
<p> In effect they HFT boys are running an anti gaming program against scalpers and day traders.  And it&#8217;s not just HFT, its buy and sell programs that deliberately bob and weave in a random manner. </p>
<p> The net effect is , you cant make a dime without risking a dime or more. It was never easy, but it used to be easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Wise</title>
		<link>http://www.smbtraining.com/blog/hft-and-the-effects-on-the-markets/comment-page-1#comment-20755</link>
		<dc:creator>Aaron Wise</dc:creator>
		<pubDate>Sat, 07 Nov 2009 05:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtraining.com/blog/?p=2426#comment-20755</guid>
		<description>Stocks like C, CIT, and LVLT are blaring examples of HFT traders effectively &quot;becoming marketmakers&quot; and making a killing by playing the spread and banking ECN rebates. I also see the ever-annoying &quot;peg&quot; orders that continue to one-up your bids/offers by a fraction and cause you to lose your execution when someone hits &quot;market.&quot; And in general, I see the HFTs make it hard to play momentum, because price action becomes so volatile even in very obvious setups. Some traders just back up the the larger time frames... but it&#039;s really annoying for those of us who still rely on those 1-minute charts that are now littered with HFT. It&#039;s reality, and I&#039;m adapting, but the noise and the stop-outs can be frustrating.</description>
		<content:encoded><![CDATA[<p>Stocks like C, CIT, and LVLT are blaring examples of HFT traders effectively &#8220;becoming marketmakers&#8221; and making a killing by playing the spread and banking ECN rebates. I also see the ever-annoying &#8220;peg&#8221; orders that continue to one-up your bids/offers by a fraction and cause you to lose your execution when someone hits &#8220;market.&#8221; And in general, I see the HFTs make it hard to play momentum, because price action becomes so volatile even in very obvious setups. Some traders just back up the the larger time frames&#8230; but it&#8217;s really annoying for those of us who still rely on those 1-minute charts that are now littered with HFT. It&#8217;s reality, and I&#8217;m adapting, but the noise and the stop-outs can be frustrating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newton paulo linchen</title>
		<link>http://www.smbtraining.com/blog/hft-and-the-effects-on-the-markets/comment-page-1#comment-20694</link>
		<dc:creator>newton paulo linchen</dc:creator>
		<pubDate>Fri, 06 Nov 2009 02:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtraining.com/blog/?p=2426#comment-20694</guid>
		<description>Hello, SMB members, Hello, Bella, Hello, Steve,

HFT is beginning to have impact here in the Brazilian market, specially in the form of &quot;noise&quot; in the intraday price time series. Once upon a time the charts were straight and beautiful - nowadays mostly noise and sudden moves.

The only way around that was to focus on price leves such as Round Numbers and in volume-price relationships.

Regards,

Newton Linchen,

Brazil.</description>
		<content:encoded><![CDATA[<p>Hello, SMB members, Hello, Bella, Hello, Steve,</p>
<p>HFT is beginning to have impact here in the Brazilian market, specially in the form of &#8220;noise&#8221; in the intraday price time series. Once upon a time the charts were straight and beautiful &#8211; nowadays mostly noise and sudden moves.</p>
<p>The only way around that was to focus on price leves such as Round Numbers and in volume-price relationships.</p>
<p>Regards,</p>
<p>Newton Linchen,</p>
<p>Brazil.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
