<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Algorithmic Programs That Will Be Eliminated</title>
	<atom:link href="http://www.smbtraining.com/blog/algorithmic-programs-that-will-be-eliminated/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smbtraining.com/blog/algorithmic-programs-that-will-be-eliminated</link>
	<description></description>
	<lastBuildDate>Sun, 07 Mar 2010 05:03:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CrisBetewsky</title>
		<link>http://www.smbtraining.com/blog/algorithmic-programs-that-will-be-eliminated/comment-page-1#comment-14504</link>
		<dc:creator>CrisBetewsky</dc:creator>
		<pubDate>Mon, 06 Jul 2009 20:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtraining.com/blog/?p=1049#comment-14504</guid>
		<description>Hello! Thanks for the post. It is really amazing! I will definitely share it with my friends.</description>
		<content:encoded><![CDATA[<p>Hello! Thanks for the post. It is really amazing! I will definitely share it with my friends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Short Term Trader</title>
		<link>http://www.smbtraining.com/blog/algorithmic-programs-that-will-be-eliminated/comment-page-1#comment-13552</link>
		<dc:creator>Short Term Trader</dc:creator>
		<pubDate>Thu, 18 Jun 2009 14:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtraining.com/blog/?p=1049#comment-13552</guid>
		<description>I completely agree with your Mr. Bella. 

As short-term traders, we are getting our chops licked by these lice-haired, cockroach eating, rat infested quants and their filthier than slut algo programs. 

These bastids are manipulating the market ,painting the tape and trading against short term traders. 

Human traders buy and sell while these computers simply manipulate the stocks.

I say write to SEC and ask to put all these quants in jail for manipulating. 

Would serve those rat bastids right.</description>
		<content:encoded><![CDATA[<p>I completely agree with your Mr. Bella. </p>
<p>As short-term traders, we are getting our chops licked by these lice-haired, cockroach eating, rat infested quants and their filthier than slut algo programs. </p>
<p>These bastids are manipulating the market ,painting the tape and trading against short term traders. </p>
<p>Human traders buy and sell while these computers simply manipulate the stocks.</p>
<p>I say write to SEC and ask to put all these quants in jail for manipulating. </p>
<p>Would serve those rat bastids right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GarykPatton</title>
		<link>http://www.smbtraining.com/blog/algorithmic-programs-that-will-be-eliminated/comment-page-1#comment-13437</link>
		<dc:creator>GarykPatton</dc:creator>
		<pubDate>Tue, 16 Jun 2009 02:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtraining.com/blog/?p=1049#comment-13437</guid>
		<description>You know so many interesting infomation. You might be very wise. I like such people. Don&#039;t top writing.</description>
		<content:encoded><![CDATA[<p>You know so many interesting infomation. You might be very wise. I like such people. Don&#8217;t top writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HedgeAccordingly</title>
		<link>http://www.smbtraining.com/blog/algorithmic-programs-that-will-be-eliminated/comment-page-1#comment-13401</link>
		<dc:creator>HedgeAccordingly</dc:creator>
		<pubDate>Mon, 15 Jun 2009 04:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtraining.com/blog/?p=1049#comment-13401</guid>
		<description>Great post, i saw it on zerohedge...i agree with Jim Garabo these programs make it very hard to trade liquid names for short term gains.. THINK SKF that thing was all Algo..</description>
		<content:encoded><![CDATA[<p>Great post, i saw it on zerohedge&#8230;i agree with Jim Garabo these programs make it very hard to trade liquid names for short term gains.. THINK SKF that thing was all Algo..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://www.smbtraining.com/blog/algorithmic-programs-that-will-be-eliminated/comment-page-1#comment-13395</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Mon, 15 Jun 2009 02:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtraining.com/blog/?p=1049#comment-13395</guid>
		<description>Do you actually know any quants running a program like this?  What makes you so sure about this?  I don&#039;t know the said program in question but, it could just be arbs coming in and arbing an index with its underlying.</description>
		<content:encoded><![CDATA[<p>Do you actually know any quants running a program like this?  What makes you so sure about this?  I don&#8217;t know the said program in question but, it could just be arbs coming in and arbing an index with its underlying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trader</title>
		<link>http://www.smbtraining.com/blog/algorithmic-programs-that-will-be-eliminated/comment-page-1#comment-13391</link>
		<dc:creator>trader</dc:creator>
		<pubDate>Mon, 15 Jun 2009 02:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtraining.com/blog/?p=1049#comment-13391</guid>
		<description>A few words from my day on the floor

Top pickers and bottom pickers become cotton pickers...

Nuf Said.</description>
		<content:encoded><![CDATA[<p>A few words from my day on the floor</p>
<p>Top pickers and bottom pickers become cotton pickers&#8230;</p>
<p>Nuf Said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Garabo</title>
		<link>http://www.smbtraining.com/blog/algorithmic-programs-that-will-be-eliminated/comment-page-1#comment-13390</link>
		<dc:creator>Jim Garabo</dc:creator>
		<pubDate>Mon, 15 Jun 2009 01:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtraining.com/blog/?p=1049#comment-13390</guid>
		<description>I despise the algos. They make trading for short term gains torture, especially in liquid names.

 I don&#039;t think its fair to say they are wrong by pointing to the extreme trading conditions last year.

 You had to be a nitwit to leave programs running into that, unless they were DESIGNED to handle such volatility.</description>
		<content:encoded><![CDATA[<p>I despise the algos. They make trading for short term gains torture, especially in liquid names.</p>
<p> I don&#8217;t think its fair to say they are wrong by pointing to the extreme trading conditions last year.</p>
<p> You had to be a nitwit to leave programs running into that, unless they were DESIGNED to handle such volatility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StocksDoc</title>
		<link>http://www.smbtraining.com/blog/algorithmic-programs-that-will-be-eliminated/comment-page-1#comment-13385</link>
		<dc:creator>StocksDoc</dc:creator>
		<pubDate>Mon, 15 Jun 2009 00:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtraining.com/blog/?p=1049#comment-13385</guid>
		<description>The basis of any &quot;Buy new Low&quot; program is lacking anyway ... it depends where in the day that new low takes place and what has happened previously during this day.
&quot;Buy new low after xxxx-indicators start making new highs&quot; might be a good strategy . . but just blindly buying new lows is plain dumb trading..
It&#039;s much better to have a Trading System and a Plan . . . that&#039;s what I do quite profitably.</description>
		<content:encoded><![CDATA[<p>The basis of any &#8220;Buy new Low&#8221; program is lacking anyway &#8230; it depends where in the day that new low takes place and what has happened previously during this day.<br />
&#8220;Buy new low after xxxx-indicators start making new highs&#8221; might be a good strategy . . but just blindly buying new lows is plain dumb trading..<br />
It&#8217;s much better to have a Trading System and a Plan . . . that&#8217;s what I do quite profitably.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emre</title>
		<link>http://www.smbtraining.com/blog/algorithmic-programs-that-will-be-eliminated/comment-page-1#comment-13377</link>
		<dc:creator>Emre</dc:creator>
		<pubDate>Sun, 14 Jun 2009 21:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtraining.com/blog/?p=1049#comment-13377</guid>
		<description>If you notice the program doing this it provides you with an even better entry when all the weak hand shorts pay up... however it is hard to identify; one can not risk being flat when a huge technical level breaks... fancy footwork is required especially in these low volume weeks/months</description>
		<content:encoded><![CDATA[<p>If you notice the program doing this it provides you with an even better entry when all the weak hand shorts pay up&#8230; however it is hard to identify; one can not risk being flat when a huge technical level breaks&#8230; fancy footwork is required especially in these low volume weeks/months</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rocko Chen</title>
		<link>http://www.smbtraining.com/blog/algorithmic-programs-that-will-be-eliminated/comment-page-1#comment-13373</link>
		<dc:creator>Rocko Chen</dc:creator>
		<pubDate>Sun, 14 Jun 2009 21:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtraining.com/blog/?p=1049#comment-13373</guid>
		<description>It doesn&#039;t take any mathematical skills to buy into new lows. Sounds like a bunch of PhD. impersonating newbies got together and sold this idea to even more clueless MBA fund managers.</description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t take any mathematical skills to buy into new lows. Sounds like a bunch of PhD. impersonating newbies got together and sold this idea to even more clueless MBA fund managers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
